top of page

1220 : 1200 hab

1300 : 4000 hab  +233%

1680 : 9000 hab  + 125%

1750 : 100.000 hab  +1011%  (11 fois sa taille)

1810 : 153.000 hab  +53%

1852 : 401.972 hab  +162%   (2,5 fois sa taille )

1864 : 633.275 hab  + 57%

1875 : 966.858 hab  +52%

1880 : 1.122.330 hab  +16%

1919 : 1.928.432 hab   + 71%

1920 : 3.879.409 hab  +101%

1939 : 4.330.810 hab  +11%

1945 : 2.807.405 hab  - 54%

1946 : 3.170.832 hab   +13%

2013 : 3.490.000 hab  +10%

Evolution de la population berlinoise

bottom of page